Most plants respond best to a certain amount of sunlight each day, Full Sun, Partial Sun (Light Shade), Partial Shade, Full Shade, or Dense Shade. Cloudy, rainy days coupled with the shade provided by nearby plants and structures can significantly reduce the amount of sunlight available. Plants survive only where the amount is within a specified range.
Direct Sunlight – the sun shines directly on the plant with no other plants, trees, or structures interfering with the sunlight.
Filtered Sunlight – the sun shines on the plant through the branches or leaves of another plant or tree, or through a structure.
DEGREE of SHADE | SUNLIGHT | DEFINITION |
---|---|---|
FULL SUN | Direct Sunlight on the plant ALL DAY. | |
PARTIAL SUN (aka LIGHT SHADE) | Direct Sunlight on the plant for 4 to 6 hours each day. | |
OR | ||
Filtered Sunlight on the plant ALL DAY ( half sun and half shade ) | ||
PARTIAL SHADE | Direct Sunlight on the plant for 2 to 4 hours each day. |
|
OR | ||
Filtered Sunlight on the plant ALL DAY ( 25 % or less sun ) | ||
FULL SHADE | NO Direct Sunlight or Filtered Sunlight on the plant. Only reflected or indirect sunlight. |
|
DENSE SHADE | NO Sunlight at all. |
I liked the posting and I also ordered the sun calc device.
Richard